<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Graphic Language</title>
	<atom:link href="http://www.danielpjohnston.com/graphic-language/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielpjohnston.com/graphic-language</link>
	<description>Daniel P. Johnston</description>
	<lastBuildDate>Sun, 25 Dec 2011 04:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Acknowledgement by Daniel P. Johnston</title>
		<link>http://www.danielpjohnston.com/graphic-language/2011/02/13/acknowledgement/comment-page-1/#comment-8366</link>
		<dc:creator>Daniel P. Johnston</dc:creator>
		<pubDate>Sun, 25 Dec 2011 04:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/graphic-language/?p=1902#comment-8366</guid>
		<description>Phew!

:– ]</description>
		<content:encoded><![CDATA[<p>Phew!</p>
<p>:– ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acknowledgement by Anna Noazki</title>
		<link>http://www.danielpjohnston.com/graphic-language/2011/02/13/acknowledgement/comment-page-1/#comment-8365</link>
		<dc:creator>Anna Noazki</dc:creator>
		<pubDate>Sun, 25 Dec 2011 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/graphic-language/?p=1902#comment-8365</guid>
		<description>It was perfect.</description>
		<content:encoded><![CDATA[<p>It was perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Like Cars by Daniel P. Johnston</title>
		<link>http://www.danielpjohnston.com/graphic-language/2007/09/15/i-like-cars/comment-page-1/#comment-7562</link>
		<dc:creator>Daniel P. Johnston</dc:creator>
		<pubDate>Tue, 04 Oct 2011 00:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=7#comment-7562</guid>
		<description>Thanks so much, Charley. You&#039;re the man.</description>
		<content:encoded><![CDATA[<p>Thanks so much, Charley. You&#8217;re the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Like Cars by Charley Nelson</title>
		<link>http://www.danielpjohnston.com/graphic-language/2007/09/15/i-like-cars/comment-page-1/#comment-7561</link>
		<dc:creator>Charley Nelson</dc:creator>
		<pubDate>Tue, 04 Oct 2011 00:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=7#comment-7561</guid>
		<description>This made me smile somany times I&#039;m pretty sure I&#039;ve seen all those drawings. I&#039;m so impressed @ all your accomplishments my friend, Well Played Sir!</description>
		<content:encoded><![CDATA[<p>This made me smile somany times I&#8217;m pretty sure I&#8217;ve seen all those drawings. I&#8217;m so impressed @ all your accomplishments my friend, Well Played Sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Let Money Change Ya by 10 Interesting Typography Compositions &#124; Flash, Design, Vector, Photoshop, Adobe Tutorials &#124; GraphicMania.net</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/08/12/dont-let-money-change-ya/comment-page-1/#comment-6654</link>
		<dc:creator>10 Interesting Typography Compositions &#124; Flash, Design, Vector, Photoshop, Adobe Tutorials &#124; GraphicMania.net</dc:creator>
		<pubDate>Wed, 08 Dec 2010 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=505#comment-6654</guid>
		<description>[...] This typography composition is very complicated, too, running lines of text in every direction and at multiple angles. Alone, the words aren&#8217;t very interesting, but Johnston used typography to make them exciting. [...]</description>
		<content:encoded><![CDATA[<p>[...] This typography composition is very complicated, too, running lines of text in every direction and at multiple angles. Alone, the words aren&#8217;t very interesting, but Johnston used typography to make them exciting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Matter of Dimension by Daniel P. Johnston</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/08/29/a-matter-of-dimension/comment-page-1/#comment-6626</link>
		<dc:creator>Daniel P. Johnston</dc:creator>
		<pubDate>Wed, 17 Nov 2010 03:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=445#comment-6626</guid>
		<description>Hey KM,

Thanks for the good words! I did this piece in 2002, so the details of the process are a little fuzzy, but I did it while I was at the University of Washington and I seem to think and got most of my material from books in the School of Art Library there. There were a couple that were that were particularly informative... I think these may have been them:
&lt;i&gt;Takenobu Igarashi&lt;/i&gt; (by Igarashi, himself)
-- http://amzn.to/aF6zgc
&lt;i&gt;Igarashi alphabets: From graphics to sculptures&lt;/i&gt;
-- http://amzn.to/98amb4

Good luck!</description>
		<content:encoded><![CDATA[<p>Hey KM,</p>
<p>Thanks for the good words! I did this piece in 2002, so the details of the process are a little fuzzy, but I did it while I was at the University of Washington and I seem to think and got most of my material from books in the School of Art Library there. There were a couple that were that were particularly informative&#8230; I think these may have been them:<br />
<i>Takenobu Igarashi</i> (by Igarashi, himself)<br />
&#8211; <a href="http://amzn.to/aF6zgc" rel="nofollow">http://amzn.to/aF6zgc</a><br />
<i>Igarashi alphabets: From graphics to sculptures</i><br />
&#8211; <a href="http://amzn.to/98amb4" rel="nofollow">http://amzn.to/98amb4</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Matter of Dimension by KMahoney</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/08/29/a-matter-of-dimension/comment-page-1/#comment-6625</link>
		<dc:creator>KMahoney</dc:creator>
		<pubDate>Tue, 16 Nov 2010 21:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=445#comment-6625</guid>
		<description>Love the blog. I actually found it because I am writing a paper about Igarashi. I have looked at his site and a few various places online, but I can not find a difinitive place that has a decent biography about him. Do you have any suggestions? Or maybe any help as to where you were able to find information about him?</description>
		<content:encoded><![CDATA[<p>Love the blog. I actually found it because I am writing a paper about Igarashi. I have looked at his site and a few various places online, but I can not find a difinitive place that has a decent biography about him. Do you have any suggestions? Or maybe any help as to where you were able to find information about him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VCD Phone Home by Daniel P. Johnston</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/04/30/vcd-phone-home/comment-page-1/#comment-6485</link>
		<dc:creator>Daniel P. Johnston</dc:creator>
		<pubDate>Wed, 28 Jul 2010 02:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=446#comment-6485</guid>
		<description>Thanks for the comment, Professor Ozubko. I seem to remember similarly.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Professor Ozubko. I seem to remember similarly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VCD Phone Home by professor</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/04/30/vcd-phone-home/comment-page-1/#comment-6480</link>
		<dc:creator>professor</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=446#comment-6480</guid>
		<description>i remember this project and there were quite a number of excellent solutions.</description>
		<content:encoded><![CDATA[<p>i remember this project and there were quite a number of excellent solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let Me Share My Feelings with You by Daniel P. Johnston</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/03/08/let-me-share-my-feelings-with-you/comment-page-1/#comment-6423</link>
		<dc:creator>Daniel P. Johnston</dc:creator>
		<pubDate>Tue, 01 Jun 2010 00:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=418#comment-6423</guid>
		<description>Hey ktn,

Thanks. I think depression can be a dense, plodding force that monotonously weighs more and more heavily on one&#039;s presence of mind, and can eventually infiltrate one&#039;s entire being and push it below the surface of liveliness. Hopefully, that makes sense.</description>
		<content:encoded><![CDATA[<p>Hey ktn,</p>
<p>Thanks. I think depression can be a dense, plodding force that monotonously weighs more and more heavily on one&#8217;s presence of mind, and can eventually infiltrate one&#8217;s entire being and push it below the surface of liveliness. Hopefully, that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let Me Share My Feelings with You by ktn</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/03/08/let-me-share-my-feelings-with-you/comment-page-1/#comment-6393</link>
		<dc:creator>ktn</dc:creator>
		<pubDate>Wed, 19 May 2010 06:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=418#comment-6393</guid>
		<description>they are good, can you explain a little more the one where it shows depression.</description>
		<content:encoded><![CDATA[<p>they are good, can you explain a little more the one where it shows depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanna Make Something of It? by Daniel P. Johnston</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/10/24/wanna-make-something-of-it/comment-page-1/#comment-6234</link>
		<dc:creator>Daniel P. Johnston</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/graphic-language/?p=746#comment-6234</guid>
		<description>Thanks, Devon! And thanks for helping make it worth writing about! There are so many hilarious gems in that film...</description>
		<content:encoded><![CDATA[<p>Thanks, Devon! And thanks for helping make it worth writing about! There are so many hilarious gems in that film&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanna Make Something of It? by Devon</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/10/24/wanna-make-something-of-it/comment-page-1/#comment-6233</link>
		<dc:creator>Devon</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/graphic-language/?p=746#comment-6233</guid>
		<description>Great write-up, Dan! It brought back a lot of fun memories. I completely forgot we used &quot;Cocaine&quot; in the video -- classy.</description>
		<content:encoded><![CDATA[<p>Great write-up, Dan! It brought back a lot of fun memories. I completely forgot we used &#8220;Cocaine&#8221; in the video &#8212; classy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Fast Train to Nowhere by Daniel P. Johnston</title>
		<link>http://www.danielpjohnston.com/graphic-language/2010/01/17/a-fast-train-to-nowhere/comment-page-1/#comment-6124</link>
		<dc:creator>Daniel P. Johnston</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/graphic-language/?p=950#comment-6124</guid>
		<description>Thanks for the comment, Mr. Krischer,

The years between when I completed this project and now have blurred some of my memory of source material, though I did credit it to the best of my recollection above. Of course, I did manage to forget to mention explicitly one crucial source: You! 

Indeed, your Alweg Archives site (http://www.alweg.com/alweghome.html) was one of my primary references for researching the project and continues to be an inspirational reference for the latest monorail progress around the world, and I am sorry if I have not properly credited any material of yours or of others that you know of. Feel free to contact me directly if you see an opportunity for me to better credit something, or if there is something of yours you want removed.

Just for reference, I designed this piece as a student, and neither the work nor this post is necessarily meant to teach anyone anything aside from my perspective on it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Mr. Krischer,</p>
<p>The years between when I completed this project and now have blurred some of my memory of source material, though I did credit it to the best of my recollection above. Of course, I did manage to forget to mention explicitly one crucial source: You! </p>
<p>Indeed, your Alweg Archives site (<a href="http://www.alweg.com/alweghome.html" rel="nofollow">http://www.alweg.com/alweghome.html</a>) was one of my primary references for researching the project and continues to be an inspirational reference for the latest monorail progress around the world, and I am sorry if I have not properly credited any material of yours or of others that you know of. Feel free to contact me directly if you see an opportunity for me to better credit something, or if there is something of yours you want removed.</p>
<p>Just for reference, I designed this piece as a student, and neither the work nor this post is necessarily meant to teach anyone anything aside from my perspective on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Fast Train to Nowhere by Krischer</title>
		<link>http://www.danielpjohnston.com/graphic-language/2010/01/17/a-fast-train-to-nowhere/comment-page-1/#comment-6122</link>
		<dc:creator>Krischer</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/graphic-language/?p=950#comment-6122</guid>
		<description>Nice project! Would be nice, however, if once in a while such projects would also include a visible section that in detail names the sources for information and illustrations used! The clearly visible lack of such sections is particularly irritating when such projects are used for teaching students. No wonder that the respect for the intellectual work of others and the respect for copyright is slowly but surely becoming a thing of the past.
Reinhard Krischer
Colognne, Germany</description>
		<content:encoded><![CDATA[<p>Nice project! Would be nice, however, if once in a while such projects would also include a visible section that in detail names the sources for information and illustrations used! The clearly visible lack of such sections is particularly irritating when such projects are used for teaching students. No wonder that the respect for the intellectual work of others and the respect for copyright is slowly but surely becoming a thing of the past.<br />
Reinhard Krischer<br />
Colognne, Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Matter of Dimension by Daniel P. Johnston</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/08/29/a-matter-of-dimension/comment-page-1/#comment-5694</link>
		<dc:creator>Daniel P. Johnston</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=445#comment-5694</guid>
		<description>Hi Randy (if that is really you; my comment filter seems to think your note may be spam, but it sounds like a reasonable question)... This layout was originally based on one of the zillion user-submitted WordPress templates, but I&#039;ve hacked it so extensively that it no longer bears any resemblance to said template whatsoever.</description>
		<content:encoded><![CDATA[<p>Hi Randy (if that is really you; my comment filter seems to think your note may be spam, but it sounds like a reasonable question)&#8230; This layout was originally based on one of the zillion user-submitted WordPress templates, but I&#8217;ve hacked it so extensively that it no longer bears any resemblance to said template whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Matter of Dimension by Randy Nichols</title>
		<link>http://www.danielpjohnston.com/graphic-language/2009/08/29/a-matter-of-dimension/comment-page-1/#comment-5693</link>
		<dc:creator>Randy Nichols</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=445#comment-5693</guid>
		<description>Where did you get your blog layout from?  I&#039;d like to get one like it for my blog.</description>
		<content:encoded><![CDATA[<p>Where did you get your blog layout from?  I&#8217;d like to get one like it for my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s About the Bike by Daniel P. Johnston</title>
		<link>http://www.danielpjohnston.com/graphic-language/2007/10/14/its-about-the-bike/comment-page-1/#comment-2265</link>
		<dc:creator>Daniel P. Johnston</dc:creator>
		<pubDate>Sun, 01 Mar 2009 17:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=13#comment-2265</guid>
		<description>Thanks for the comment, mkubee. We clearly went to different high schools, although it sounds like your mate put on a hell of a show. Presentation is everything.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, mkubee. We clearly went to different high schools, although it sounds like your mate put on a hell of a show. Presentation is everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s About the Bike by mkubee</title>
		<link>http://www.danielpjohnston.com/graphic-language/2007/10/14/its-about-the-bike/comment-page-1/#comment-2201</link>
		<dc:creator>mkubee</dc:creator>
		<pubDate>Sat, 21 Feb 2009 07:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=13#comment-2201</guid>
		<description>How in the world did I get here? 

No matter... a pretty interesting tale, I don&#039;t know anyone in high school that had that much initiative to actually design their own bike -- although I did make a fine mouse trap car back in the day -- and I do recall a guy that had a very interesting &#039;project&#039; on &#039;how to use smack&#039; with pictures with him demonstrating and everything, which was not so much interesting because of content, but reaction -- everyone just sat there in a daze and learned the proper way to shoot heroin(I do believe he had to have a little chat with the teach after that though)-- anyway, I was wondering how you were going to fulfill the community service bit of your project ... and save the world on that bike... all explained though -- 3.9... touche.</description>
		<content:encoded><![CDATA[<p>How in the world did I get here? </p>
<p>No matter&#8230; a pretty interesting tale, I don&#8217;t know anyone in high school that had that much initiative to actually design their own bike &#8212; although I did make a fine mouse trap car back in the day &#8212; and I do recall a guy that had a very interesting &#8216;project&#8217; on &#8216;how to use smack&#8217; with pictures with him demonstrating and everything, which was not so much interesting because of content, but reaction &#8212; everyone just sat there in a daze and learned the proper way to shoot heroin(I do believe he had to have a little chat with the teach after that though)&#8211; anyway, I was wondering how you were going to fulfill the community service bit of your project &#8230; and save the world on that bike&#8230; all explained though &#8212; 3.9&#8230; touche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s About the Bike by Design, build&#8230;your own frameset &#171; Rock&#8217;n'Rollin Fixie Riders Club</title>
		<link>http://www.danielpjohnston.com/graphic-language/2007/10/14/its-about-the-bike/comment-page-1/#comment-1838</link>
		<dc:creator>Design, build&#8230;your own frameset &#171; Rock&#8217;n'Rollin Fixie Riders Club</dc:creator>
		<pubDate>Sun, 23 Nov 2008 13:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielpjohnston.com/?p=13#comment-1838</guid>
		<description>Design, build&#8230;your own frameset &#171; Rock&#8217;n&#039;Rollin Fixie Riders Club</description>
		<content:encoded><![CDATA[<p>Design, build&#8230;your own frameset &laquo; Rock&#8217;n&#8217;Rollin Fixie Riders Club</p>
]]></content:encoded>
	</item>
</channel>
</rss>

